Amberwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Castleway Ne Lane 4 3 2,740 $649,000 $236 120 days
2032 Castleway Drive NE N/A N/A N/A $600,000 Unknown 32 days
2032 Castleway Ne Drive N/A N/A N/A $600,000 Unknown 32 days
641 Amber Place SW 3 2 1,425 $365,000 $256 128 days
641 Amber Sw Place 3 2 1,425 $365,000 $256 138 days
252 Amber Way 3 2 1,699 $324,900 $191 138 days
252 Amber Way 3 2 1,699 $324,900 $191 138 days
72 Amber Way 3 2 1,372 $304,900 $222 9 days
Average: 3.2 2.2 1,726 $441,712 $225 92 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2042 Amberwood Way NE 4 3 3,645 $1,100,000 $1,100,000 $301 9 days 8/29/25
2042 Amberwood Ne Way 4 3 3,646 $1,100,000 $1,100,000 $301 10 days 8/29/25
2770 Parkview Drive NE 4 3 2,890 $1,050,000 $1,050,000 $363 2 days 5/18/26
2770 Parkview Ne Drive 4 3 2,890 $1,050,000 $1,050,000 $363 3 days 5/18/26
2686 Parkview Drive NE 6 7 4,967 $949,000 $925,000 $186 77 days 6/2/26
2686 Parkview Ne Drive 6 7 6,589 $949,000 $925,000 $140 78 days 6/2/26
178 Brinson Circle 4 3 N/A $468,500 $453,000 Unknown 71 days 1/22/26
178 Brinson Circle 4 3 2,288 $468,500 $453,000 $197 73 days 1/22/26
84 Amber Lane 3 2 1,136 $278,000 $275,000 $242 43 days 5/28/26
84 Amber Lane 3 2 1,136 $278,000 $275,000 $242 43 days 5/28/26
Average: 3.7 3.0 2,575 $566,743 $558,806 $232 44 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated