Aviary Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2696 Toucan Way 3 3 1,652 $319,900 $193 83 days
2696 Toucan Way 3 3 1,642 $312,900 $190 89 days
3541 Condor Sw Court 3 3 1,480 $300,000 $202 167 days
3541 Condor Court 3 3 1,480 $300,000 $202 161 days
2554 Coventry Street SW 3 3 1,421 $269,900 $189 53 days
2554 Coventry Sw Street 3 3 1,421 $269,900 $189 53 days
3488 Cardinal Drive 3 3 1,421 $239,900 $168 102 days
3488 Cardinal Drive 3 3 1,421 $229,900 $161 117 days
Average: 3.0 3.0 1,492 $280,300 $187 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated