Cleveland Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 Cleveland Road N/A N/A N/A $300,000 Unknown 123 days
4630 Cleveland Road N/A N/A N/A $300,000 Unknown 123 days
3348 Goldenchain Drive 5 3 2,393 $279,900 $116 105 days
3273 Corktree Trail 3 3 2,489 $229,000 $92 20 days
4749 Wildginger Run 3 4 1,544 $184,900 $119 82 days
Average: 3.7 3.3 2,142 $258,760 $109 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3272 Corktree Trail 4 2 N/A $397,000 $395,000 Unknown 32 days 7/6/26
3272 Corktree Trail 4 2 2,410 $397,000 $395,000 $163 7 days 7/6/26
4715 Wildginger Run 4 3 1,827 $291,900 $291,900 $159 8 days 9/25/26
4715 Wildginger Run 4 3 1,827 $291,900 $291,900 $159 8 days 9/25/26
3235 Wintercreeper Drive 5 3 2,423 $285,000 $285,000 $117 2 days 7/14/26
3235 Wintercreeper Drive 5 3 2,423 $285,000 $285,000 $117 2 days 7/14/26
3240 Corktree Trail 4 3 1,895 $265,900 $255,000 $134 55 days 10/24/25
3240 Corktree Trail 4 3 1,895 $265,900 $255,000 $134 55 days 10/24/25
4715 Wildginger Run 4 3 1,827 $199,000 $180,000 $98 253 days 3/18/26
Average: 4.2 2.8 2,065 $297,622 $292,644 $135 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated