Drayton Hall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Drayton Hall Drive 5 7 8,571 $2,700,000 $315 163 days
2725 Drayton Hall Drive 5 7 9,178 $2,700,000 $294 165 days
2750 Drayton Hall Drive 7 9 8,788 $2,390,000 $271 96 days
2750 Drayton Hall Drive 7 9 10,235 $2,390,000 $233 96 days
1085 Charles Towne Square 4 4 3,165 $689,000 $217 51 days
1085 Charles Towne Square 4 4 3,165 $689,000 $217 44 days
Average: 5.3 6.7 7,183 $1,926,333 $258 103 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!