Eva Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Matteo Way 4 5 3,717 $1,400,000 $376 178 days
Matteo Way 4 5 3,717 $1,400,000 $376 186 days
Matteo Way 4 5 3,717 $1,400,000 $376 320 days
Matteo Way 4 4 3,229 $1,310,000 $405 176 days
Matteo Way 4 4 3,229 $1,310,000 $405 205 days
Matteo Way 4 5 3,406 $1,300,000 $381 199 days
Matteo Way 4 5 3,406 $1,300,000 $381 320 days
Matteo Way 4 5 3,406 $1,300,000 $381 320 days
Matteo Way 4 3 3,170 $1,290,000 $406 320 days
Matteo Way 4 4 3,011 $1,200,000 $398 193 days
Average: 4.0 4.5 3,365 $1,310,000 $390 249 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated