Highgrove Court Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1992 Highgrove Court 6 6 4,730 $1,979,000 $418 134 days
1992 Highgrove Court 6 6 7,030 $1,979,000 $281 134 days
1976 Highgrove Court 6 6 7,035 $1,950,000 $277 39 days
1984 Highgrove Court 6 6 7,030 $1,950,000 $277 58 days
1967 Highgrove Court 6 6 7,000 $1,799,000 $257 3 days
1959 Highgrove Court 6 6 4,730 $1,749,000 $369 94 days
1959 Highgrove Court 6 6 4,730 $1,749,000 $369 94 days
Average: 6.0 6.0 6,040 $1,879,285 $321 80 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated