Keys Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1362 Keys Lake Drive NE 2 2 1,064 $259,000 $243 55 days
1362 Keys Lake Ne Drive 2 2 1,064 $259,000 $243 55 days
1366 Keys Lake Drive NE 2 2 1,064 $244,500 $229 75 days
No address 2 2 1,064 $244,500 $229 75 days
1283 Keys Lake Drive NE 1 1 810 $169,000 $208 135 days
1283 Keys Lake Ne Drive 1 1 810 $169,000 $208 135 days
1376 Keys Lake Ne Drive 1 1 810 $134,900 $166 596 days
Average: 1.6 1.6 955 $211,414 $218 161 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated