SMOKE RISE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5363 Rosser Road 5 3 3,112 $699,000 $224 19 days
1942 Musket Court 5 4 4,724 $675,000 $142 155 days
2267 Oxbow Circle 5 3 3,518 $619,000 $175 14 days
5862 Musket Lane 4 4 4,437 $599,900 $135 13 days
2210 Rosser Place 3 2 2,381 $525,000 $220 51 days
Average: 4.4 3.2 3,634 $623,580 $179 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 Minute Court 4 3 3,218 $684,000 $212 72 days
Average: 4.0 3.0 3,218 $684,000 $212 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2393 Flintlock Drive 5 4 3,186 $649,000 $630,000 $197 41 days 5/18/26
5087 Antelope Lane 4 3 2,650 $619,000 $600,000 $226 47 days 4/30/26
5498 Smoke Rise Drive 4 3 3,094 $579,000 $570,000 $184 20 days 5/26/26
2174 Deer Ridge 4 3 2,304 $494,897 $480,000 $208 5 days 1/30/26
1999 Glacier Drive 3 2 100 $455,000 $465,000 $4,650 2 days 8/3/26
5363 Rosser Road 4 3 3,112 $439,000 $439,000 $141 3 days 12/30/25
Average: 4.0 3.0 2,407 $539,316 $530,666 $934 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated