Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Memorial Drive N/A N/A 82,000 $5,100,000 $62 192 days
5109 Stone Mountain Highway N/A N/A 3,761 $4,250,000 $1,130 10 days
4994 Rockbridge Road N/A N/A N/A $3,300,000 Unknown 379 days
1612 Mountain Shadow Trail 5 6 N/A $3,100,000 Unknown 29 days
1612 Mountain Shadow Trail 5 6 8,166 $3,100,000 $379 29 days
522 Stewart Mill Road N/A N/A N/A $2,700,000 Unknown 8 days
4964 Redan Road N/A N/A 10,000 $2,250,000 $225 248 days
4964 Redan Road N/A N/A 10,000 $2,250,000 $225 248 days
2173 Spencers Way 6 7 10,288 $2,050,000 $199 246 days
1822 Silver Hill Road 4 4 3,831 $1,500,000 $391 258 days
5706 Memorial Drive N/A N/A N/A $1,500,000 Unknown 427 days
2251 Colonial Oak Way 8 7 N/A $1,450,000 Unknown 365 days
2251 Colonial Oak Way 8 7 7,111 $1,450,000 $203 365 days
2424 Rockbridge Road N/A N/A N/A $1,356,000 Unknown 221 days
2424 Rockbridge Road N/A N/A N/A $1,356,000 Unknown 221 days
5102 Chastleton Drive 5 6 8,189 $1,125,000 $137 43 days
5102 Chastleton Drive 5 6 8,189 $1,125,000 $137 43 days
979 Sheppard Road N/A N/A 2,500 $1,050,000 $420 107 days
973 Sheppard Road N/A N/A 3,200 $1,050,000 $328 108 days
5459 E Mountain Street N/A N/A 5,418 $925,000 $170 248 days
1055 Lancashire Circle N/A N/A N/A $900,000 Unknown 111 days
2023 Stoneleigh Drive 5 6 5,339 $899,000 $168 328 days
2023 Stoneleigh Drive 5 6 5,339 $889,000 $166 120 days
2023 Stoneleigh Drive 5 6 5,339 $859,000 $160 120 days
5578 Lilburn Stone Mountain Road 4 5 4,250 $824,900 $194 27 days
Average: 3.6 2.8 2,335 $342,138 $153 47 days
Viewing 1 - 25 of 800
Viewing 1 - 25 of 800
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 5 6,191 $999,900 $161 82 days
5287 Gauley River Drive 5 5 6,191 $999,900 $161 79 days
5874 Musket Lane 7 6 6,556 $650,000 $99 31 days
5874 Musket Lane 7 6 7,382 $650,000 $88 31 days
227 Scenic View Lane 7 4 4,387 $599,900 $136 39 days
1204 Ridge Avenue N/A N/A 5,080 $560,000 $110 21 days
5004 Owen Mill Trail 4 4 3,376 $476,000 $140 4 days
628 Vista Terrace 5 4 2,684 $433,000 $161 72 days
5698 CRESTWOOD Drive 6 4 3,022 $429,900 $142 26 days
5698 Crestwood Drive 6 4 3,022 $429,900 $142 26 days
4964 Oak Leaf Terrace 4 4 N/A $423,000 Unknown 92 days
4964 Oak Leaf Terrace 4 4 2,630 $423,000 $160 92 days
5636 Crestwood Drive 4 3 4,196 $400,000 $95 6 days
5636 Crestwood Drive 4 3 3,430 $400,000 $116 6 days
4247 Bingham Court 4 4 3,296 $400,000 $121 76 days
698 Rollingwood Drive 3 2 1,885 $375,000 $198 23 days
5012 Central Drive N/A N/A 1,363 $375,000 $275 505 days
5230 Essex Farms Court 4 3 2,164 $369,500 $170 10 days
5230 Essex Farms Court 4 3 2,164 $369,500 $170 10 days
6490 Battery Point 3 3 1,950 $369,000 $189 56 days
6490 Battery Point 3 3 1,950 $369,000 $189 56 days
243 Harbor Pointe Drive 4 3 3,013 $365,000 $121 23 days
243 Harbor Pointe Drive 4 3 3,013 $365,000 $121 21 days
823 Ridge Avenue 4 3 2,810 $350,000 $124 62 days
2857 Cherokee Cove 4 2 N/A $344,900 Unknown 99 days
Average: 3.6 2.8 2,164 $284,943 $141 66 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5888 Old Stone Mountain Road 4 4 3,711 $2,000,000 $1,700,000 $458 157 days 4/30/26
5888 Old Stone Mountain Road 4 4 3,711 $2,000,000 $1,700,000 $458 156 days 4/30/26
3135 Juhan Road 8 8 15,000 $1,400,000 $1,360,000 $90 194 days 7/23/26
3135 Juhan Road 8 8 15,000 $1,400,000 $1,360,000 $90 194 days 7/23/26
1700 Chartwell Trace 6 6 7,296 $1,295,000 $1,200,000 $164 144 days 4/24/26
1700 Chartwell Trace 6 6 7,296 $1,295,000 $1,200,000 $164 146 days 4/24/26
1772 Tilling Way 6 4 4,989 $950,000 $900,000 $180 10 days 9/30/26
1772 Tilling Way 6 4 5,129 $950,000 $900,000 $175 11 days 9/30/26
614 Old Tucker Road 5 5 4,000 $899,900 $889,900 $222 92 days 7/31/26
2360 Ivey Oaks Place 5 5 5,742 $859,000 $845,000 $147 61 days 6/8/26
2360 Ivey Oaks Pl 5 5 3,974 $859,000 $845,000 $212 66 days 6/8/26
4759 Rockbridge Road N/A N/A 13,108 $1,025,000 $800,000 $61 33 days 7/6/26
4759 Rockbridge Road N/A N/A 9,560 $1,025,000 $800,000 $83 33 days 7/6/26
5460 Lichenhearth Court 8 5 5,122 $799,999 $780,000 $152 7 days 6/6/26
5384 Pheasant Run 4 3 3,407 $799,000 $770,000 $226 79 days 8/7/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 55 days 8/31/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 55 days 8/31/26
520 Mountainbrooke Circle 4 4 4,148 $625,000 $705,500 $170 5 days 5/19/26
2207 Forestglade Drive 5 5 5,449 $749,900 $700,000 $128 61 days 7/27/26
2207 Forestglade Drive 5 5 5,449 $749,900 $700,000 $128 69 days 7/27/26
2021 Oak Branch Way 5 4 4,017 $700,000 $690,000 $171 176 days 10/2/26
2021 Oak Branch Way 5 4 4,017 $700,000 $690,000 $171 186 days 10/1/26
2108 Forestglade Drive 6 5 4,900 $690,000 $652,000 $133 116 days 7/23/26
5798 Musket Lane 5 5 4,390 $650,000 $650,000 $148 19 days 8/31/26
550 S Rays Road 2 2 1,200 $649,900 $650,000 $541 31 days 7/13/26
Average: 3.6 2.7 2,139 $302,283 $295,122 $1,110 59 days
Viewing 1 - 25 of 1144
Viewing 1 - 25 of 1144

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated