Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Rockridge Road 6 7 6,132 $1,386,000 $226 133 days
21 Rockridge Road SW 6 7 6,132 $1,386,000 $226 133 days
201 Sherwood Road SW 4 3 2,939 $625,000 $212 6 days
201 Sherwood Sw Road 4 3 2,939 $625,000 $212 6 days
3414 Enterkin Lane 4 3 N/A $385,000 Unknown 6 days
3414 Enterkin Lane 4 3 2,250 $385,000 $171 6 days
6613 Beaver Creek Trail 5 3 N/A $379,999 Unknown 43 days
6613 Beaver Creek Trail 5 3 2,598 $379,999 $146 36 days
4 Sherwood Road SW 4 2 2,157 $375,000 $173 93 days
4 Sherwood Sw Road 4 2 2,157 $375,000 $173 93 days
3314 Enterkin Lane 4 3 2,322 $355,000 $152 47 days
3314 Enterkin Lane 4 3 2,322 $355,000 $152 60 days
6550 Beaver Creek Trail 4 3 N/A $349,900 Unknown 133 days
6550 Beaver Creek Trail 4 3 2,272 $349,900 $154 156 days
608 Enterkin Court 4 3 2,446 $320,000 $130 212 days
6506 Beaver Creek Trail 4 3 2,278 $299,500 $131 69 days
6506 Beaver Creek Trail 4 3 2,278 $299,500 $131 69 days
6526 Beaver Creek Trail 3 3 1,740 $247,000 $141 26 days
Mason Street N/A N/A N/A $36,900 Unknown 307 days
Average: 4.3 3.3 2,864 $469,194 $169 212 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bass Avenue SW 4 4 2,981 $499,900 $167 198 days
3484 Enterkin Lane 4 3 2,322 $399,900 $172 103 days
19 Berckman Lane SW 3 2 1,780 $365,000 $205 24 days
608 Enterkin Court 4 3 2,446 $320,000 $130 212 days
Average: 3.8 3.0 2,382 $396,200 $168 134 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
467 E Pharr Road 3 3 2,424 $775,000 $765,000 $315 25 days 5/14/26
467 E Pharr Road 3 3 2,424 $775,000 $765,000 $315 25 days 5/14/26
919 S Candler Street 3 2 1,832 $699,000 $705,000 $384 3 days 5/15/26
919 S Candler Street 3 2 1,832 $699,000 $705,000 $384 21 days 5/15/26
132 Brower Street 4 2 2,527 $640,000 $625,000 $247 79 days 7/31/26
132 Brower Street 4 2 1,264 $640,000 $625,000 $494 85 days 7/31/26
106 Westmore Road 3 3 2,268 $399,900 $385,000 $169 59 days 8/21/26
106 Westmore Road 3 3 2,268 $399,900 $385,000 $169 59 days 8/21/26
3324 Enterkin Lane 5 3 2,488 $390,000 $380,000 $152 12 days 8/31/26
3324 Enterkin Lane 5 3 N/A $390,000 $380,000 Unknown 31 days 8/31/26
967 Kelley Street 3 2 1,143 $145,000 $153,000 $133 7 days 5/19/26
Average: 3.5 2.5 2,047 $541,163 $533,909 $276 36 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated